NMFC Code Lookup
Search the National Motor Freight Classification database by code number, commodity description, or freight class to find the correct NMFC code for your LTL shipment.
Search NMFC Codes
Showing all 118 codes
| NMFC Code | Description | Class |
|---|---|---|
| 100240 | Bags or Sacks, Burlap, Old or Used Applies to used burlap bags bundled or baled. New bags may classify differently. | Class 70 |
| 100250 | Bags or Sacks, Paper, Multiwall | Class 85 |
| 100300 | Bags, Plastic, Poly, Flat or Gusseted Flat poly bags shipped in cartons. Inflatable or bubble mailers may have higher class. | Class 100 |
| 101200 | Boxes, Corrugated, Knocked Down Flat KD flat corrugated boxes on pallets. Assembled boxes may classify higher. | Class 65 |
| 101250 | Boxes, Corrugated, Assembled or Set Up | Class 100 |
| 101400 | Paper, Printing or Writing, in Cartons Reams of copy/printer paper in cartons on pallets — very dense freight. | Class 55 |
| 101450 | Paper, Newsprint, Rolls | Class 50 |
| 101500 | Cardboard, Sheets or Pads | Class 70 |
| 101600 | Paper Towels or Toilet Paper, Rolls in Cartons Low density despite weight — carriers often reweigh these shipments. | Class 125 |
| 102200 | Beverages, Non-Alcoholic, Bottled, in Cartons Water, soda, juice in cases on pallets. Must be properly palletized to avoid reclass. | Class 60 |
| 102210 | Beverages, Alcoholic, Bottled (Wine) Wine shipments require proper packaging and may need temperature control. | Class 100 |
| 102220 | Beverages, Alcoholic, Bottled (Beer), in Cases | Class 65 |
| 102230 | Beverages, Alcoholic, Spirits, Bottled | Class 70 |
| 102400 | Candy or Confectionery, in Boxes May require temperature-controlled transit in summer months. | Class 85 |
| 102600 | Cereal, Breakfast, in Cartons | Class 100 |
| 102800 | Coffee, Roasted, in Bags or Cans | Class 70 |
| 103000 | Canned Goods, Food, in Cartons Very dense; among the lowest-cost LTL commodities per pound. | Class 55 |
| 103200 | Flour, Wheat, in Bags | Class 60 |
| 103400 | Frozen Foods, General, in Cartons Requires reefer trailer or insulated packaging. Carrier must maintain cold chain. | Class 85 |
| 103600 | Meat, Fresh or Frozen, Boxed Must ship refrigerated. USDA inspection seals required. | Class 65 |
| 103800 | Pet Food, Dry, in Bags | Class 55 |
| 104000 | Spices, Ground or Whole, in Cartons | Class 85 |
| 104100 | Sugar, Granulated, in Bags | Class 55 |
| 110000 | Computers, Desktop, in Cartons High liability item. Ensure adequate packaging — carriers may apply value surcharges. | Class 92.5 |
| 110020 | Computers, Laptop, in Cartons High value; shippers should consider declared value coverage. | Class 100 |
| 110040 | Monitors, Computer, in Cartons | Class 92.5 |
| 110060 | Printers, Computer, in Cartons | Class 85 |
| 110100 | Servers, Computer, in Crates Often ships on custom skids. Liftgate and inside delivery frequently required. | Class 85 |
| 110200 | Televisions, Flat Panel, in Cartons Large physical size relative to weight increases class. Fragile — requires careful handling. | Class 150 |
| 110300 | Networking Equipment, Switches, Routers | Class 100 |
| 110400 | Cell Phones or Smartphones, in Cartons Extremely high value per pound. Theft-sensitive — seal and secure shipments. | Class 100 |
| 110500 | Speakers, Audio, in Cartons | Class 110 |
| 110600 | Cables, Electrical or Data, in Cartons | Class 65 |
| 120000 | Machinery, Industrial, NOI, in Crates NOI = Not Otherwise Indexed. Verify specific commodity for exact NMFC code. | Class 85 |
| 120020 | Engines, Internal Combustion, in Crates | Class 70 |
| 120040 | Generators, Electric, in Crates Must ship without fuel. Hazmat regulations may apply if fuel is present. | Class 85 |
| 120060 | Compressors, Air, in Crates | Class 70 |
| 120100 | Pumps, Industrial, NOI | Class 85 |
| 120200 | Valves, Metal, Industrial | Class 65 |
| 120300 | Bearings, Ball or Roller, in Cartons | Class 55 |
| 120400 | Tools, Hand, NOI, in Cartons | Class 70 |
| 120500 | Tools, Power, Electric, in Cartons | Class 85 |
| 120600 | Conveyor Parts, Metal | Class 70 |
| 130000 | Chemicals, NOI, in Drums Hazmat placard may be required. Verify UN number and proper shipping name. | Class 55 |
| 130100 | Paint, Liquid, in Cans or Pails Flammable paints require hazmat documentation and placarding. | Class 65 |
| 130200 | Adhesives or Glue, in Containers | Class 70 |
| 130300 | Cleaning Compounds, Liquid, in Cartons | Class 65 |
| 130400 | Fertilizer, Dry, in Bags Some fertilizers are regulated hazmat (e.g., ammonium nitrate). | Class 55 |
| 130500 | Soap, Bar or Liquid, in Cartons | Class 70 |
| 130600 | Resin, Plastic, Pellets, in Bags | Class 55 |
| 130700 | Lubricants, Industrial, in Drums | Class 60 |
| 130800 | Solvents, Industrial, in Drums Typically flammable — requires hazmat shipping papers and placards. | Class 60 |
| 140000 | Clothing, NOI, in Cartons | Class 100 |
| 140100 | Fabric, Woven, Rolls | Class 110 |
| 140200 | Yarn, Cotton or Synthetic, in Cartons | Class 100 |
| 140300 | Towels, Bath or Kitchen, in Cartons | Class 110 |
| 140400 | Bedding, Sheets and Pillowcases, in Cartons | Class 110 |
| 140500 | Carpet or Rugs, Rolled Large rolls may exceed standard pallet dimensions. Measure carefully. | Class 100 |
| 140600 | Draperies or Curtains, in Cartons | Class 125 |
| 140700 | Uniforms, Work, in Cartons | Class 100 |
| 150000 | Furniture, NOI, KD Flat, in Cartons KD = Knocked Down. Assembled furniture ships at higher class (150–300). | Class 125 |
| 150100 | Furniture, Household, Assembled, Wrapped Blanket-wrapped furniture often ships at class 175–250. High handling requirement. | Class 175 |
| 150200 | Mattresses, in Cartons or Rolled | Class 200 |
| 150300 | Office Furniture, Desks, KD, in Cartons | Class 110 |
| 150400 | Chairs, Office, KD, in Cartons | Class 125 |
| 150500 | Shelving, Metal, KD, in Cartons | Class 85 |
| 150600 | Tables, Wood, Assembled | Class 175 |
| 150700 | Cabinets, Wood, KD | Class 150 |
| 150800 | Bookcases, Wood, Assembled | Class 150 |
| 160000 | Bricks, Clay, on Pallets Among the densest freight — qualifies for the lowest freight class. | Class 50 |
| 160100 | Cement, Portland, in Bags | Class 55 |
| 160200 | Concrete Blocks, on Pallets | Class 60 |
| 160300 | Lumber, Dimensional, Bundled | Class 65 |
| 160400 | Drywall or Sheetrock, in Bundles | Class 65 |
| 160500 | Roofing Shingles, Asphalt, in Bundles | Class 55 |
| 160600 | Tile, Ceramic, in Cartons | Class 60 |
| 160700 | Insulation, Fiberglass, in Rolls or Batts Extremely low density despite bulk. One of the most expensive classes per pound. | Class 200 |
| 160800 | Plywood, in Bundles | Class 65 |
| 160900 | Glass, Flat, Crated Fragile — requires special handling and A-frame crating for large panes. | Class 85 |
| 161000 | Pipe, Steel or Iron | Class 50 |
| 161100 | Pipe, PVC, in Bundles Light relative to size. Long lengths may require flatbed. | Class 125 |
| 170000 | Auto Parts, NOI, in Cartons | Class 70 |
| 170100 | Tires, Passenger Vehicle Stack and band tires to prevent rolling. Some carriers restrict loose tire shipments. | Class 77.5 |
| 170200 | Batteries, Lead-Acid, Auto Classified as hazmat (Class 8 Corrosive). Requires UN2794 marking and DOT packaging. | Class 50 |
| 170300 | Brake Pads or Rotors, in Cartons | Class 60 |
| 170400 | Bumpers, Automobile, Plastic Low density, awkward shape. Often requires special handling. | Class 150 |
| 170500 | Engine Parts, Metal, in Cartons | Class 65 |
| 170600 | Wheels, Automobile, Alloy, in Cartons | Class 77.5 |
| 170700 | Windshields, Glass, Crated Fragile — must ship upright in A-frame crate. Never stack flat. | Class 85 |
| 170800 | Body Panels, Auto, Sheet Metal | Class 150 |
| 180000 | Plastic Products, NOI, in Cartons | Class 100 |
| 180100 | Plastic Containers, Buckets or Pails, Nested Nested empty containers are very light for their volume. | Class 150 |
| 180200 | Rubber Hose, Industrial, in Coils | Class 77.5 |
| 180300 | Foam Rubber, Sheets or Pads Extremely low density — one of the highest freight classes. | Class 300 |
| 180400 | Plastic Film, Rolls | Class 100 |
| 180500 | Plastic Bottles, Empty, Nested | Class 175 |
| 180600 | Rubber Gaskets or Seals, in Cartons | Class 85 |
| 180700 | Styrofoam Packing Material, in Bags Near-zero density. Among the most expensive commodities to ship LTL. | Class 400 |
| 190000 | Medical Instruments, NOI, in Cartons High-value items. Consider excess value coverage. | Class 100 |
| 190100 | Pharmaceuticals, NOI, in Cartons Temperature-sensitive. May require validated cold chain shipping. | Class 92.5 |
| 190200 | Hospital Beds, Assembled Bulky, awkward dimensions. May require liftgate and inside delivery. | Class 200 |
| 190300 | Wheelchairs, Folded, in Cartons | Class 150 |
| 190400 | Surgical Gloves, Latex, in Cartons | Class 85 |
| 190500 | Bandages or Gauze, in Cartons | Class 100 |
| 190600 | Syringes, Disposable, in Cartons | Class 110 |
| 190700 | Dental Equipment, NOI, in Cartons | Class 100 |
| 200000 | Household Goods, NOI, in Cartons | Class 100 |
| 200100 | Toys, NOI, in Cartons | Class 125 |
| 200200 | Sporting Goods, NOI, in Cartons | Class 110 |
| 200300 | Bicycles, Assembled, in Cartons Awkward shape. Assembled bikes ship at higher class than KD frames. | Class 175 |
| 200400 | Books, Printed, in Cartons | Class 65 |
| 200500 | Cosmetics or Toiletries, in Cartons | Class 92.5 |
| 200600 | Kitchenware, Pots and Pans, in Cartons | Class 85 |
| 200700 | Small Appliances, in Cartons | Class 125 |
| 200800 | Shoes or Footwear, in Cartons | Class 100 |
| 200900 | Candles, in Cartons | Class 85 |
| 201000 | Diapers, Disposable, in Cartons Very light for their size — typically palletized in large quantities. | Class 150 |
| 201100 | Pet Supplies, NOI, in Cartons | Class 100 |
Reference
Freight Class Quick Reference
The NMFC system uses 18 freight classes ranging from Class 50 (densest, lowest cost) to Class 500 (least dense, highest cost). Each NMFC code maps to one of these classes based on density, handling, stowability, and liability.
| Class | Density (PCF) |
|---|---|
| 50 | 50+ lbs/ft³ |
| 55 | 35–50 |
| 60 | 30–35 |
| 65 | 22.5–30 |
| 70 | 15–22.5 |
| 77.5 | 13.5–15 |
| 85 | 12–13.5 |
| 92.5 | 10.5–12 |
| 100 | 9–10.5 |
| 110 | 8–9 |
| 125 | 7–8 |
| 150 | 6–7 |
| 175 | 5–6 |
| 200 | 4–5 |
| 250 | 3–4 |
| 300 | 2–3 |
| 400 | 1–2 |
| 500 | <1 |
Common Questions
NMFC Code FAQs
What is an NMFC code?
An NMFC (National Motor Freight Classification) code is a standardized numeric code assigned to every commodity shipped via LTL (less-than-truckload) freight. Each code corresponds to a specific freight class (50-500) that determines shipping rates. The system is maintained by the National Motor Freight Traffic Association (NMFTA) and considers four factors: density, handling, stowability, and liability.
How do I find my NMFC code?
You can find your NMFC code by searching for your commodity description in a lookup tool, checking your product packaging or shipping documentation, or contacting your carrier or freight broker. The official NMFC tariff is published by the NMFTA and updated regularly. Our free lookup tool above lets you search by code number, commodity description, or freight class.
What happens if I use the wrong NMFC code?
Using the wrong NMFC code can result in reclassification by the carrier, which typically leads to higher freight charges, reweigh fees, and invoice adjustments after delivery. Carriers regularly inspect shipments and will reclassify freight that does not match the declared NMFC code. Always verify your code before shipping to avoid unexpected charges.
What is the difference between NMFC code and freight class?
An NMFC code identifies a specific commodity (e.g., 101400 for printing paper in cartons), while a freight class (50-500) is a broader pricing category that the NMFC code maps to. Multiple NMFC codes can share the same freight class. Freight class is determined by four factors: density, handling difficulty, stowability, and liability risk.
How often are NMFC codes updated?
The NMFTA updates the NMFC tariff multiple times per year through official docket releases. These updates can add new codes, modify existing classifications, or change the freight class assigned to a commodity. Shippers should verify their NMFC codes periodically and especially before shipping new products for the first time.
Need Help Classifying Your Freight?
Correct freight classification saves you money and prevents carrier reclassification charges. Our team can help verify your NMFC codes and find competitive LTL rates from vetted carriers.
Get a Freight Quote